- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | A50T/ A50TN, A50T-S |
---|
Description
Born for Low-light Hunting
The unique 1/1.8-inch detector and 3D DNR image algorithm provide clarity images even in low light conditions of 0.001 Lux, helping you to find clear and detailed targets even in the dark starry sky.
High Image and Detail Restoration
High SNR and purple fringing correction algorithm can reduce the interference of abnormal noise on the edge of the image, which helps image and detail restoration. In the daytime, even from morning to twilight, when the human eye cannot recognize details of targets, ALPEX improves your ability to identify targets.
Easy and Customized Hunting in Settings
Precise and simple zeroing | Multiple reticle profiles
1. Precise and Simple Zeroing
Zero with multiple and continuous digital “Zoom” & “Freeze” can significantly improves the shooting accuracy. Besides, the actual magnification is shown.
2. Multiple Reticle Profiles
Multiple profiles can be configured and saved for a greater convenience.
· 5 Reticle Groups
· 10 Reticle Types
· 8 Colors
Strong Battery Life
Up to 12 hours of operation life on a single charge.
Tradition Retention
Classical-style design fit with 30 mm standard mount rings, meets the needs of professional hunters who value tradition.
Sharing Your Exciting Moments
HIKMICRO Sight is a comprehensive APP designed for outdoor devices. It’s an all-in-one solution that supports preview, remote control, browse & download, sharing incredible moments and firmware updates.
Specification
Product Model | A50T | A50TN | A50T-S |
---|---|---|---|
Main | |||
Max. Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
Frame Rate | 50 Hz | 50 Hz | 50 Hz |
Lens (Focal Length) | 50 mm, F1.2 | 50 mm, F1.2 | 50 mm, F1.2 |
Min. Focusing Distance | 3 m | 3 m | 3 m |
Field of View | 7.7° × 5.8°/13.5m x 10.1m @100m | 7.7° × 5.8°/13.5m x 10.1m @100m | 7.7° × 5.8°/13.5m x 10.1m @100m |
Magnification | 3.5×-14x (4x) | 3.5×-14x (4x) | 3.5×-14x (4x) |
Detection Range | Day: 600m Night: 600m | Day: 600m Night: 550m | Day: 600m Night: 600m (with 850nm IR Torch) |
IR Illuminator Wavelength | 850 nm | 940 nm | NA |
Image Display | |||
Display | 1024 × 768, 0.39 inch, OLED | 1024 × 768, 0.39 inch, OLED | 1024 × 768, 0.39 inch, OLED |
Image Mode | Day, Night | Day, Night | Day, Night |
Exit Pupil | 5 mm | 5 mm | 5 mm |
Eye Relief | 60 mm | 60 mm | 60 mm |
Diopter (Range) | -5 D to 5 D | -5 D to 5 D | -5 D to 5 D |
General | |||
Protection Level | IP67 | IP67 | IP67 |
Weight | 1062 g without Eyepiece and Battery | 1062 g without Eyepiece and Battery | 1062 g without Eyepiece and Battery |
Dimension | 442mm × 78.1 mm × 83.5 mm | 442mm × 78.1 mm × 83.5 mm | 442mm × 78.1 mm × 83.5 mm |
Mounting | Standard 30mm | Standard 30mm | Standard 30mm |
Working Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
System | |||
Record Video | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes |
Recoil-activation Recording | Yes | Yes | Yes |
Freeze Zeroing | Yes | Yes | Yes |
Record Video Resolution | 1440 × 1080 | 1440 × 1080 | 1440 × 1080 |
Capture Resolution | 1440 × 1080 | 1440 × 1080 | 1440 × 1080 |
Max. Recoil | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms |
Power Supply | |||
Battery Type | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) |
Battery Operating Time | 12 hours Continuous Running (@25°C, Hotspot off) | 12 hours Continuous Running (@25°C, Hotspot off) | 12 hours Continuous Running (@25°C, Hotspot off) |
Battery Capacity Display | Yes | Yes | Yes |
Anti-reverse Battery Connection | Yes | Yes | Yes |
Overvoltage Protection | Yes | Yes | Yes |
Power Supply | 5 V DC/2 A, USB Type-C Interface | 5 V DC/2 A, USB Type-C Interface | 5 V DC/2 A, USB Type-C Interface |
Advantages
- Detection range up to 600 m
- Picture-In-Picture mode
- IP 67 Waterproof rated
- -30°C ~ +55°C operating temperature
- Image defog technology
Video
Download
ADDITIONAL INFORMATION
Model | A50T, A50TN, A50T-S |
---|
Reviews
There are no reviews yet.