- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | C32F-S, C32F-SN, C32F-SL, C32F-SNL |
---|
Description
Quickly spot targets from early daytime to starry night
This powerful 0.001Lux Starlight Camera captures any objects in great detail with its 2560×1440 UHD resolution.
Compact yet powerful
Plug and play no further accessories needed, CHEETAH is designed to be a perfect portable hunting partner. This device weighs less than 477g and has improved functions.
One shot zeroing
Zeroing with Zoom & Freeze function, improves shooting accuracy.
Multiple reticle profiles
5 reticle profiles; 7 colors; 5 reticle groups
Improved software, easy to use
1. Multiple modes available and special defog mode; 2. The built-in adjustable IR emitter and laser rangefinder
The day/night/automatic/defog mode allows you to use CHEETAH in different lighting conditions. Due to a special optical component, it has an increased ability to detect IR information in fog, ensuring 24/7 observation
2. The built-in adjustable IR emitter and laser rangefinder
The built-in adjustable IR emitter allows you to use the device in total darkness! (Optional for 850nm or 940nm)The built-in laser rangefinder is up to 1000m detection range, which allows you to determine the distance in various scenarios with great accuracy
Hotspot available
HIKMICRO Sight is a comprehensive APP designed for outdoor devices. It is an all-in-one solution that supports preview, remote control, browses & download, sharing incredible moments, and firmware updates.
Replaceable and rechargeable battery
Two batteries and a HIKMICRO external battery charger are included in the package, which gives the freedom to operate as long as needed even for a full day.
Specification
Product Model | C32F-S | C32F-SN | C32F-SL | C32F-SNL |
---|---|---|---|---|
Main | ||||
Max. Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
Frame Rate | 25Hz | 25Hz | 25Hz | 25Hz |
Lens (Focal Length) | 32 mm, F1.2 | 32 mm, F1.2 | 32 mm, F1.2 | 32 mm, F1.2 |
Min. Focusing Distance | 3 m | 3 m | 3 m | 3 m |
Field of View | 8.1° × 6.1°/ 14.2m x 10.7m @100m | 8.1° × 6.1°/ 14.2m x 10.7m @100m | 8.1° × 6.1°/ 14.2m x 10.7m @100m | 8.1° × 6.1°/ 14.2m x 10.7m @100m |
Magnification | 2.7x-21.6x (8x) | 2.7x-21.6x (8x) | 2.7x-21.6x (8x) | 2.7x-21.6x (8x) |
Detection Range | 400m (with IR 850nm ON) | 350m (with IR 940nm ON) | 400m (with IR 850nm ON) | 350m (with IR 940nm ON) |
IR Illuminator Wavelength | 850nm | 940nm | 850nm | 940nm |
Image Display | ||||
Display | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED |
Image Mode | ||||
Image Mode | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog |
Exit Pupil | ||||
Exit Pupil | 6mm | 6mm | 6mm | 6mm |
Eye Relief | 45mm | 45mm | 45mm | 45mm |
Diopter (Range) | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D | -5 D to 3 D |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | ≤465g without Eyepiece and Batteries | ≤465g without Eyepiece and Batteries | ≤477g without Eyepiece and Batteries | ≤477g without Eyepiece and Batteries |
Dimension | 217mm x 70mm x 87.2mm (8.5 × 2.8× 3.4 inch) | 217mm x 70mm x 87.2mm (8.5 × 2.8× 3.4 inch) | 217mm x 70mm x 87.2mm (8.5 × 2.8× 3.4 inch) | 217mm x 70mm x 87.2mm (8.5 × 2.8× 3.4 inch) |
Working Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
System | ||||
Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes |
Recoil-activation Recording | Yes | Yes | Yes | Yes |
Freeze Zeroing | Yes | Yes | Yes | Yes |
Record Video Resolution | 1920 x 1440 | 1920 x 1440 | 1920 x 1440 | 1920 x 1440 |
Max. Recoil | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms |
Ballistic Calculation | No | No | Yes | Yes |
Zeroing Profiles | 5 | 5 | 5 | 5 |
Power Supply | ||||
Battery Type | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery |
Battery Operating Time | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter、Laser Rangefinder off) |
Overvoltage Protection | Yes | Yes | Yes | Yes |
Type-C Power Supply | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A |
Laser Rangefinder | ||||
Safety Class for Laser | NA | NA | Class 1 | Class 1 |
Wavelength | NA | NA | 905 nm | 905 nm |
Max. Measuring Range | NA | NA | 1000 m | 1000 m |
Measurement Accuracy | NA | NA | ±1m | ±1 m |
Min. Measuring Range | NA | NA | 10 m | 10 m |
Advantages
- IP 67 Waterproof rated
- Audio recording
- Recoil-activation recording
- -30°C to +55°C operating temperature
Video
Download
ADDITIONAL INFORMATION
Model | C32F-S, C32F-SN, C32F-SL, C32F-SNL |
---|
Reviews
There are no reviews yet.