- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | HH35L /HH35LN, HQ35L/HQ35LN |
---|
Description
Ultra Clear Image, Impressive Detail Recognition
The high sensitivity (NETD<20mK) thermal detector of the HIKMICRO HABROK multi-spectrum binocular enables easy and clear identification of objects, details, and backgrounds in various weather and lighting conditions.
2560×1440 HD Resolution Digital Camera
HABROK’s powerful 0.001Lux Starlight Camera captures subjects in a bright and vivid image in the daytime, as well as delivering superb detail in low-light conditions.
Self-developed Image Algorithm Brings Stunning Image Quality
Based on extensive analysis of thermal hunting images, HIKMICRO’s self-developed image algorithm Zoom Pro gives HABROK ultra-clear images with impressive details and less pixilation, especially in digital zoom.
All-in-One Design Built for Various Scenarios
In combination with a thermal camera, digital day & night camera, IR Emitter, and a Laser Rangefinder module, HIKMICRO HABROK is built for all day and night games.
Classic Style with Innovative Designs and Premium Reliability
Classic Binocular Compact Design
HIKMICRO multi-spectrum binocular HABROK maintains the classic daytime binocular appearance.
Besides, HABROK fits comfortably in hand, resulting from its lightweight <780g, exemplary ergonomic design, and intuitive button arrangement.
Comfortable Visual Experience Matters
Both lenses support focus adjustment. The interpapillary distance is also adjustable from 60mm to 74mm to satisfy different users’ demands. The 1920×1080 sub-round 0.49’’ large OLED display unlocks new and comfortable observing perspectives, delivering an immersive hunting experience.
Robust Magnesium Alloy Housing Design For a Better Durability
The magnesium alloy design results in a robust structure, allowing HIKMICRO HABROK to stand up to harsh environmental conditions and extensively expand its durability.
Purpose-Built Features for Ease-of-Use
Replaceable And Rechargeable Batteries Ensure Convenience When Hunting
The HABROK multi-spectrum binocular comes with four 18650 batteries, providing an impressive 6-hour continuous operation with each charge. This extended battery life enables users to enjoy their games without power anxiety, allowing users to capture every special experience.
Smart Auto Screen off Function to Save Battery Energy
The integrated algorithm automatically detects HIKMICRO HABROK’s exact position and activates the auto screen-off function accordingly — stand by automatically at a lateral tilt of 75°as well as at a downward or upward tilt of 70°.
Specification
Model | HH35L | HH35LN | HQ35L | HQ35LN |
---|---|---|---|---|
Thermal Module | ||||
Product Model | HH35L | HH35LN | HQ35L | HQ35LN |
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384 x 288 | 384 x 288 | 640 x 512 | 640 x 512 |
Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz |
Pixel Interval | 12μm | 12μm | 12μm | 12μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 20 mK (@25°C), F#=1.0 | Less than 20 mK (@25°C), F#=1.0 | Less than 20 mK (@25°C), F#=1.0 | Less than 20 mK (@25°C), F#=1.0 |
Lens (Focal Length) | 35mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
Detection Range | 1800m | 1800m | 1800m | 1800m |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Field of View (H × V) | 7.5°×5.7°/13.2m×9.9m | 7.5°×5.7°/13.2m×9.9m | 12.5°×10.1°/ 22.0m×17.6m | 12.5°×10.1°/ 22.0m×17.6m |
Min. Focusing Distance | 3.5m | 3.5m | 3.5m | 3.5m |
Magnification | 4.0x-32x (8x) | 4.0x-32x (8x) | 3.0x-24.0x (8x) | 3.0x-24.0x (8x) |
Optical Module | ||||
Image Sensor | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS |
Max. Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
Min. Illumination | 0.001 lux @ (F1.0 , AGC On) | 0.001 lux @ (F1.0 , AGC On) | 0.001 lux @ (F1.0 , AGC On) | 0.001 lux @ (F1.0 , AGC On) |
Field of View (H × V) | 13.9°x7.8° / 24.4m × 13.6m | 13.9°x7.8° / 24.4m × 13.6m | 13.9°x7.8° / 24.4m × 13.6m | 13.9°x7.8° / 24.4m × 13.6m |
Focal Length | 31mm, F1.2 | 31mm, F1.2 | 31mm, F1.2 | 31mm, F1.2 |
Min. Working Distance | 3m | 3m | 3m | 3m |
Viewing Range at Night | 400m | 350m | 400m | 350m |
Magnification | 2.9x-23.2x(8x) | 2.9x-23.2x(8x) | 2.9x-23.2x(8x) | 2.9x-23.2x(8x) |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Smart IR | Yes | Yes | Yes | Yes |
Image Display | ||||
Display | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 |
Contrast Adjustment | Yes | Yes | Yes | Yes |
Brightness Adjustment | Yes | Yes | Yes | Yes |
Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Exit Pupil | 8mm | 8mm | 8mm | 8mm |
Eye Relief | 15mm | 15mm | 15mm | 15mm |
Diopter (Range) | -5D~+3D | -5D~+3D | -5D~+3D | -5D~+3D |
Tone Adjustment | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm |
Zoom Pro | Yes | Yes | Yes | Yes |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | 780g without batteries | 780g without batteries | 780g without batteries | 780g without batteries |
Dimension | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) |
Working Temperature | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
Interpupillary Adjustment Range | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm |
Mounting Adapter | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC |
System | ||||
Record Video | Yes | Yes | Yes | Yes |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes |
Digital Magnetic Compass | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes |
Local Album | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Type | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | ≥6h (25 °C, with hotspot off) | ≥6h (25 °C, with hotspot off) | ≥6h (25 °C, with hotspot off) | ≥6h (25 °C, with hotspot off) |
Type-C Power Supply | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A |
Supports External Power Supply | Yes | Yes | Yes | Yes |
Laser Rangefinder | ||||
Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 |
Wavelength | 905nm | 905nm | 905nm | 905nm |
Max. Measuring Range | 1000m | 1000m | 1000m | 1000m |
Measurement Accuracy | ±1m | ±1m | ±1m | ±1m |
Min. Measuring Range | 10m | 10m | 10m | 10m |
Infrared Illuminator | ||||
Emitter | LED | LED | LED | LED |
IR Wavelength | 850nm | 940nm | 850nm | 940nm |
Beam Angle | Adjustable 7.6-11.5° | Adjustable 7.6-11.5° | Adjustable 7.6-11.5° | Adjustable 7.6-11.5° |
Advantages
- Integrated hotspot module makes Sight App as a second display
- Local Album for convenient Viewing
- Smart IR to Avoid Overexposure
- IP67 Waterproof Rated
Video
ADDITIONAL INFORMATION
Model | HH35L, HH35LN, HQ35L, HQ35LN |
---|
Reviews
There are no reviews yet.