- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | RH50L, RH50LN, RQ50L, RQ50LN |
---|
Description
The All-In-One Solution
In combination with thermal camera, digital day & night camera, and laser rangefinder, the ultimate innovative
RAPTOR series binocular provides unprecedented observation capability in thermal or true living color, up close or from a distance, during day or night in adverse weather to break through your visual limitation.
RAPTOR series binocular provides unprecedented observation capability in thermal or true living color, up close or from a distance, during day or night in adverse weather to break through your visual limitation.
01. 20mK High Sensitivity Thermal Camera
Extremely high thermal sensitivity, NETD<20mK | High Definition Thermal Sensor, up to 640×512 @12μm | Super large aperture f/0.9 lens, 19% improvement | Image Pro, enhanced self-developed image processing algorithm | Long detection range up to 2600m with a standard 1.7m tall object | Powerful magnification up to 91x, up to 5.7x optical magnification in combination with 16x digital zoom.
02. 2560×1440 HD Day & Night Camera
High resolution image2560x1440, delivering bright and vivid image at daytime | Support low light conditions 0.001Lux. With built-in 850nm or 940nm IR illuminator, the image is still visible clearly under complete darkness. | The unique defog mode ensures the image clarity during foggy day.
03. 1000m Laser Rangefinder
Built-in laser rangefinder with a range of up to 1000m with an accuracy of ± 1 meter helps get the target distance to make the right decisions.
Purpose-Built Intelligent Features
01. Zoom Pro, HIKMICRO’s advanced self-developed zoomed image processing algorithm.
Zoom Pro is a deep learning algorithm based on the analysis of abundant hunting scene images, providing hunters with marvelous images with a higher signal-to-noise ratio and impressive details. Equipped with high-performance hardware, it ensures maximum image optimization under digital zoom.
02. Automatic Display On & Off
When moving the device temporarily from your eyes, the display will be turned off automatically. There will be no light leakage from the eyepiece of the device.
03. Smart IR
With the different conditions of observation, the IR illuminator can adjust brightness automatically and intelligently to avoid overexposure. In such way, it also can reduce the power consumption and improve battery life.
04. Local Album
The recorded photo and video can be browsed in local album of the device for more convenient and quick viewing.
Groundbreaking and Practical Design
01. Designed by the Red Dot award-winning designer
The RAPTOR series, designed by the Red Dot award-winning designer team, not only meet the real needs of users, but also allow users to experience the aesthetic beauty of technology.
02. Intuitive Operation
The interpupilary distance of RAPTOR is adjustable from 60mm to 70mm to satisfy different users’ demands, and also it supports the diopter range from -5 D to +3 D. The intelligent button arrangement is perfect for the intuitive operation.
Specification
Model | RH50L | RH50LN | RQ50L | RQ50LN |
---|---|---|---|---|
Thermal Module | ||||
Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384 × 288 | 384 × 288 | 640 × 512 | 640 × 512 |
Frame Rate | 25 Hz | 25 Hz | 25 Hz | 25 Hz |
Pixel Interval | 12 μm | 12 μm | 12 μm | 12 μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 |
Lens (Focal Length) | 50 mm, F0.9 | 50 mm, F0.9 | 50 mm, F0.9 | 50 mm, F0.9 |
Detection Range | 2600 m | 2600 m | 2600 m | 2600 m |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Field of View (H × V) | 5.3 ° × 4.0 ° / 9.3 m × 7.0 m @100m | 5.3 ° × 4.0 ° / 9.3 m × 7.0 m @100m | 8.8 ° × 7.0 ° / 15.4 m × 12.2 m | 8.8 ° × 7.0 ° / 15.4 m × 12.2 m |
Min. Focusing Distance | 5 m | 5 m | 5 m | 5 m |
Magnification | 5.7× – 91.2× (16×) | 5.7× – 91.2× (16×) | 3.4x – 54.4x (16x) | 3.4x – 54.4x (16x) |
Optical Module | ||||
Image Sensor | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS | 1.88” Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
Min. Illumination | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) |
Field of View (H × V) | 13.9°× 7.8° / 24.4m × 13.6m @100m | 13.9°× 7.8° / 24.4m × 13.6m @100m | 13.9°× 7.8° / 24.4m × 13.6m @100m | 13.9°× 7.8° / 24.4m × 13.6m @100m |
Focal Length | 31 mm, F1.2 | 31 mm, F1.2 | 31 mm, F1.2 | 31 mm, F1.2 |
IR Illuminator Wavelength | 850nm | 940nm | 850nm | 940nm |
Viewing Range at Night | 400 m | 350 m | 400 m | 350 m |
Magnification | 2.9x-46.4x(16x) | 2.9x-46.4x(16x) | 2.9x-46.4x(16x) | 2.9x-46.4x(16x) |
Focus Mode | Auto Focus | Auto Focus | Auto Focus | Auto Focus |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | 980g without battery | 980g without battery | 980g without battery | 980g without battery |
Dimension | 217.5 mm × 155.0 mm × 87.5 mm | 217.5 mm × 155.0 mm × 87.5 mm | 217.5 mm × 155.0 mm × 87.5 mm | 217.5 mm × 155.0 mm × 87.5 mm |
Work Temperature/Humidity | -30 °C to 55 °C, Humidity: 90% or Less | -30 °C to 55 °C, Humidity: 90% or Less | -30 °C to 55 °C, Humidity: 90% or Less | -30 °C to 55 °C, Humidity: 90% or Less |
Interpupillary Adjustment | 60 mm to 70 mm | 60 mm to 70 mm | 60 mm to 70 mm | 60 mm to 70 mm |
Mounting Adapter | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC |
System | ||||
Record Video | MP4, 1600 × 1200 | MP4, 1600 × 1200 | MP4, 1600 × 1200 | MP4, 1600 × 1200 |
Capture Snapshot | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 | JPEG, 1600 × 1200 |
Hotspot | Yes | Yes | Yes | Yes |
Digital Magnetic Compass | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Local Album | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) | 8 hours continuous running with hotspot function off (@25°C) | 8 hours continuous running with hotspot function off (@25°C) | 8 hours continuous running with hotspot function off (@25°C) |
Type-C Power Supply | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A |
Laser Rangefinder | Yes | Yes | Yes | Yes |
Laser Rangefinder | ||||
Wavelength | 905 nm | 905 nm | 905 nm | 905 nm |
Max. Measuring Range | 1000 m | 1000 m | 1000 m | 1000 m |
Measurement Accuracy | ± 1 m | ± 1 m | ± 1 m | ± 1 m |
Advantages
- Multiple image modes satisfy your different observation scenes
- Full color 1024×768 HD OLED display
- Replaceable and rechargeable high capacity battery, non-stop observation
- Picture-in-Picture
Video
ADDITIONAL INFORMATION
Model | RH50L, RH50LN, RQ50L, RQ50LN |
---|
Reviews
There are no reviews yet.