- Additional information
- Description
- Specification
- Advantages
- Video
- Download
- ADDITIONAL INFORMATION
- Reviews (0)
Additional information
Model | C32F-L/C32F-RL, C32F-NL/C32F-RNL, C32F-R/C32F, C32F-NR/C32F-N |
---|
Description
Quickly spot targets from early daytime to starry night
HIKMICRO Digital Day & Night Vision Clip-On CHEETAH is equipped with a powerful 0.001Lux Starlight Camera, capturing any objects in great detail with the 2560×1440 QHD resolution.
Improved software, easy to use
1. Multiple modes available and special defog mode; 2. The built-in adjustable IR emitter and laser rangefinder
The Day/Night/Auto/Defog with extra Green and Yellow mode allows you to use CHEETAH in different lighting conditions and delivers comfortable visual experience according to your needs, especially in nighttime observation.
2. The built-in adjustable IR emitter and laser rangefinder
A built-in adjustable IR emitter with Smart IR feature allows you to use the device in total darkness!
The built-in laser rangefinder is up to 1000m detection range, which allows you to determine the distance in various scenarios with great accuracy.
The built-in laser rangefinder is up to 1000m detection range, which allows you to determine the distance in various scenarios with great accuracy.
3. Multiple Zeroing Profiles
5 zeroing profiles can be configured and saved in HIKMICRO CHEETAH for a greater convenience. The reference line and UI size are also adjustable to suit your different equipment.
Compact Yet Powerful
Weighing less than 477g, but owning various improved functions, CHEETAH is designed to be your perfect portable hunting partner.
Replaceable and rechargeable battery
Two rechargeable and replaceable batteries are included in the package, which gives the freedom to observe with CHEETAH as long as needed even for a full day.
Multi-use Flexible Transformation
The Digital Day & Night Vision Clip-On CHEETAH’s replaceable eyepiece provides an easy and quick way to transform the clip-on to the monocular or scope.
Specification
Product Model | C32F | C32F-R | C32F-N | C32F-RN | C32F-L |
---|---|---|---|---|---|
Main | |||||
Max. Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
Frame Rate | 25Hz | 25Hz | 25Hz | 25Hz | 25Hz |
Lens (Focal Length) | 32 mm, F1.2 | 32 mm, F1.2 | 32 mm, F1.2 | 32 mm, F1.2 | 32 mm, F1.2 |
Min. Focusing Distance | 3 m | 3 m | 3 m | 3 m | 3 m |
Field of View | 9.9° × 7.5°/17.3m x 13.1m @100m | 9.9° × 7.5°/17.3m x 13.1m @100m | 9.9° × 7.5°/17.3m x 13.1m @100m | 9.9° × 7.5°/17.3m x 13.1m @100m | 9.9° × 7.5°/17.3m x 13.1m @100m |
Magnification | 1x | 1x | 1x | 1x | 1x |
Detection Range | 400m (with IR 850nm ON) | 400m (with IR 850nm ON) | 350m (with IR 940nm ON) | 350m (with IR 940nm ON) | 400m (with IR 850nm ON) |
IR Illuminator Wavelength | 850nm | 850nm | 940nm | 940nm | 850nm |
Image Display | |||||
Display | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED | 1920 x 1080, 0.49-inch OLED |
Image Mode | |||||
Image Mode | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog | Day, Night, Green, Yellow, Auto, Defog |
Exit Pupil | |||||
Exit Pupil | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm |
Eye Relief | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Diopter (Range) | NA | NA | NA | NA | NA |
General | |||||
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight | ≤465 g without Eyepiece and Batteries | ≤465 g without Eyepiece and Batteries | ≤465 g without Eyepiece and Batteries | ≤465 g without Eyepiece and Batteries | ≤477 g without Eyepiece and Batteries |
Dimension | 182.8mm x 70mm x 87.2mm (7.2 × 2.76× 3.43 inch) | 182.8mm x 70mm x 87.2mm (7.2 × 2.76× 3.43 inch) | 182.8mm x 70mm x 87.2mm (7.2 × 2.76× 3.43 inch) | 182.8mm x 70mm x 87.2mm (7.2 × 2.76× 3.43 inch) | 182.8mm x 70mm x 87.2mm (7.2 × 2.8× 3.4 inch) |
Working Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
System | |||||
Record Video | On-board video recording | On-board video recording | On-board video recording | On-board video recording | On-board video recording |
Capture Snapshot | Yes | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | No | No | No | No | No |
Reticle | No | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes | Yes |
Recoil-activation Recording | Yes | Yes | Yes | Yes | Yes |
Freeze Zeroing | Yes | Yes | Yes | Yes | Yes |
Record Video Resolution | 1920 x 1440 | 1920 x 1440 | 1920 x 1440 | 1920 x 1440 | 1920 x 1440 |
Max. Recoil | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms | 1000g/0.4ms |
Ballistic Calculation | No | No | No | No | No |
Zeroing Profiles | 5 | 5 | 5 | 5 | 5 |
Power Supply | |||||
Battery Type | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery | One Replaceable and Rechargeable Li-ion battery |
Battery Operating Time | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter off) | ≥5.5h (@25°C, with Hotspot、IR Emitter、Laser Rangefinder off) |
Overvoltage Protection | Yes | Yes | Yes | Yes | Yes |
Type-C Power Supply | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A | 5V DC, 2 A |
Laser Rangefinder | |||||
Safety Class for Laser | NA | NA | NA | NA | Class 1 |
Wavelength | NA | NA | NA | NA | 905 nm |
Max. Measuring Range | NA | NA | NA | NA | 1000 m |
Measurement Accuracy | NA | NA | NA | NA | ±1 m |
Min. Measuring Range | NA | NA | NA | NA | 10 m |
Advantages
- Integrated Hotspot Module Makes Sight App as a Second Display
- 1000g/0.4ms High Shock Resistance
- Protection level IP67
- Recoil-activation recording with audio
Video
Download
ADDITIONAL INFORMATION
Model | C32F, C32F-R, C32F-N, C32F-RN, C32F-L |
---|
Reviews
There are no reviews yet.